recipes:chocolate_and_salt_cookies
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| recipes:chocolate_and_salt_cookies [2017/01/08 09:21] – external edit 127.0.0.1 | recipes:chocolate_and_salt_cookies [2023/12/24 13:40] (current) – rose | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The Washington Post, December 9, 2009 | The Washington Post, December 9, 2009 | ||
| + | https:// | ||
| **Summary: | **Summary: | ||
| Line 59: | Line 60: | ||
| Adapted from "Stir: Mixing It Up in the Italian Tradition," | Adapted from "Stir: Mixing It Up in the Italian Tradition," | ||
| - | 64 calories, 4g fat, 3g saturated fat, 7mg cholesterol, | + | **64 calories, 4g fat, 3g saturated fat, 7mg cholesterol, |
recipes/chocolate_and_salt_cookies.1483885270.txt.gz · Last modified: 2017/01/08 09:21 by 127.0.0.1
