recipes:heritage_turkey
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recipes:heritage_turkey [2021/11/24 12:06] – tell | recipes:heritage_turkey [2022/11/22 23:41] (current) – tell | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Assorted tips for cooking a heritage-breed turkey | + | ====== |
| + | |||
| + | ===== Rose and Steve' | ||
| + | |||
| + | Brine 24 hours with [[Apple Cider Brine]] | ||
| + | |||
| + | Prep turkey and cook according to [[Slow Roasted Turkey with Apple Gravy and Buttermilk Brine]] : | ||
| + | * apples etc on bottom of roasting pan | ||
| + | * stuff cavity with lemon, orange, | ||
| + | * fast start at 400 until spotted brown | ||
| + | * cover with foil and slow roast at 300 ~4 hours until 150F breast, 160F thigh | ||
| + | * roast uncovered until 155F breast / 165F thigh | ||
| + | |||
| + | ===== Steve' | ||
| + | |||
| + | * cover bottom of pan with halved garlic heads, onion, apples if available, bay leaves, thyme, ginger, orange. | ||
| + | |||
| + | * rub rosemary butter beneath skin of breast, and over the rest of the bird. use olive oil if more coverage needed. | ||
| + | |||
| + | ===== Rose and Steve' | ||
| + | * brined 24 hours. | ||
| + | * oven at 300, for 3 1/2 hours | ||
| + | * turn oven up to 400 | ||
| + | * 25 more minutes | ||
| + | * Gravy broth (made from giblets) made the day before | ||
| + | |||
| + | ===== Others ===== | ||
| https:// | https:// | ||
| - | Recommended by Sam Gasson, although not specificly about heritage turkeys. | + | * Recommended by Sam Gasson, although not specificly about heritage turkeys. |
| + | * on salt brine by volume: 3 Tbsp. Diamond Crystal kosher salt = 1 1/2 Tbsp. Morton kosher salt. When in doubt, start with the lesser amount, and increase according to taste. | ||
| + | * Temperature: | ||
| + | * time: 16 lb: 3 1/2 to 4 1/2 hours unstuffed, another hour if stuffed | ||
| + | * temp measurement: | ||
| + | * go for 175F in breast, 165F in thickest part of thigh | ||
| + | |||
| + | https:// | ||
| + | * apple cider and 2 gallons of water! | ||
| [[Slow Roasted Turkey with Apple Gravy and Buttermilk Brine]] - from NY Times. | [[Slow Roasted Turkey with Apple Gravy and Buttermilk Brine]] - from NY Times. | ||
| Line 11: | Line 45: | ||
| * Cook at a high temperature (450-475 degrees F) for less time than a regular turkey. Most heritage turkeys will be cooked through in fewer than 3 hours. | * Cook at a high temperature (450-475 degrees F) for less time than a regular turkey. Most heritage turkeys will be cooked through in fewer than 3 hours. | ||
| * Final temperature of 140-145 F in the thigh. | * Final temperature of 140-145 F in the thigh. | ||
| - | |||
| - | |||
| https:// | https:// | ||
| + | * 8-12 minutes per pound, but trust your thermometer, | ||
| + | * recommend low and slow. 325 or below, then turn up to 400 or 425 at the end to crisp the skin | ||
| + | * cook to 175F both breast and thigh | ||
| + | * remove breast and keep cooking thigh+leg if needed | ||
| Line 28: | Line 64: | ||
| https:// | https:// | ||
| - | " | + | |
recipes/heritage_turkey.1637773595.txt.gz · Last modified: 2021/11/24 12:06 by tell
