recipes:kale_and_feta_salad
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| recipes:kale_and_feta_salad [2024/02/11 15:45] – created rose | recipes:kale_and_feta_salad [2024/02/11 15:54] (current) – rose | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * 1 bunch kale, large stems discarded, leaves **finely** chopped | * 1 bunch kale, large stems discarded, leaves **finely** chopped | ||
| - | * 1/4 teaspoon salt | + | * 1/2 teaspoon salt (could be a little less, depends on the size of the bunch of kale) |
| * 1 tablespoon apple cider vinegar | * 1 tablespoon apple cider vinegar | ||
| * 1 apple, diced | * 1 apple, diced | ||
| - | * ⅓ cup feta cheese, //sub goat cheese// | + | * 1/3 cup feta cheese, |
| - | * ¼ cup currants, //sub dried cranberries// | + | * 1/4 cup currants, //sub dried cranberries, works fine with fewer// |
| - | * ¼ cup toasted pine nuts, //sub chopped pecans or walnuts// | + | * 2 tblsp cup toasted pine nuts, //sub chopped pecans or walnuts |
| === Directions === | === Directions === | ||
| Line 17: | Line 17: | ||
| * Massage kale with salt in a large mixing bowl for 2 minutes. | * Massage kale with salt in a large mixing bowl for 2 minutes. | ||
| * Pour vinegar over kale and toss to coat. Fold apple, feta cheese, currants, and pine nuts into kale. | * Pour vinegar over kale and toss to coat. Fold apple, feta cheese, currants, and pine nuts into kale. | ||
| + | |||
| + | ===Some reader suggestions from All Recipes=== | ||
| + | |||
| + | * Add minced red onion and topped with shredded chicken breast for full meal | ||
| + | * Add a tsp of lemon to the salt massage | ||
| + | * Someone said they were making it for Meals-on-wheels | ||
| + | * Sub in pear for apple | ||
| === Nutrition Facts === | === Nutrition Facts === | ||
| - | calories: 102 | + | calories: 102 (this is for the original recipe that calls for 1/4 c of nuts) |
| * total fat 5g; saturated fat 2g; cholesterol 9mg | * total fat 5g; saturated fat 2g; cholesterol 9mg | ||
| * sodium 148 mg | * sodium 148 mg | ||
recipes/kale_and_feta_salad.1707684317.txt.gz · Last modified: 2024/02/11 15:45 by rose
