recipes:kale_salad_with_butternut_squash_and_almonds
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recipes:kale_salad_with_butternut_squash_and_almonds [2023/11/29 19:01] – [Preparation] tell | recipes:kale_salad_with_butternut_squash_and_almonds [2023/11/29 19:14] (current) – rose | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| - | + | * 8 tablespoons extra-virgin olive oil | |
| - | 8 tablespoons extra-virgin olive oil | + | |
| - | + | | |
| - | 3 tablespoons balsamic vinegar | + | |
| - | + | | |
| - | 1/2 medium shallot, minced | + | |
| - | + | | |
| - | 1 teaspoon Dijon mustard | + | |
| - | + | | |
| - | Kosher salt and freshly ground black pepper | + | |
| - | + | ||
| - | 1 1/2 cups 1/2-inch cubed butternut squash | + | |
| - | + | ||
| - | 1 bunch kale, stems removed, cut into 1/2-inch wide ribbons (about 5 cups) | + | |
| - | + | ||
| - | 3/4 cup whole almonds, toasted, coarsely chopped | + | |
| - | + | ||
| - | Parmesan (for shaving) | + | |
| ===== Preparation ===== | ===== Preparation ===== | ||
| Line 36: | Line 27: | ||
| By Bon Appétit Test Kitchen | By Bon Appétit Test Kitchen | ||
| + | |||
| + | https:// | ||
| + | |||
| ===== Notes ===== | ===== Notes ===== | ||
| + | |||
| + | One serving contains: Calories (kcal) 500.0 Fat (g) 43.0 Saturated Fat (g) 6.0 Cholesterol (mg) 5.0 Carbohydrates (g) 25.0 Dietary Fiber (g) 6.0 Total Sugars (g) 4.0 Net Carbs (g) Protein (g) 11.0 Sodium (mg) 130.0 | ||
| Commenters said reduce the dressing | Commenters said reduce the dressing | ||
recipes/kale_salad_with_butternut_squash_and_almonds.1701302513.txt.gz · Last modified: 2023/11/29 19:01 by tell
