recipes:kale_salad_with_butternut_squash_and_almonds
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| recipes:kale_salad_with_butternut_squash_and_almonds [2023/11/29 19:02] – [Source] tell | recipes:kale_salad_with_butternut_squash_and_almonds [2023/11/29 19:14] (current) – rose | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| ===== Notes ===== | ===== Notes ===== | ||
| + | |||
| + | One serving contains: Calories (kcal) 500.0 Fat (g) 43.0 Saturated Fat (g) 6.0 Cholesterol (mg) 5.0 Carbohydrates (g) 25.0 Dietary Fiber (g) 6.0 Total Sugars (g) 4.0 Net Carbs (g) Protein (g) 11.0 Sodium (mg) 130.0 | ||
| Commenters said reduce the dressing | Commenters said reduce the dressing | ||
recipes/kale_salad_with_butternut_squash_and_almonds.1701302572.txt.gz · Last modified: 2023/11/29 19:02 by tell
