recipes:orange_oatmeal_cherry_cookies
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| recipes:orange_oatmeal_cherry_cookies [2016/03/29 14:08] – created - external edit 127.0.0.1 | recipes:orange_oatmeal_cherry_cookies [2026/02/20 13:17] (current) – rose | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * 1 Tbsp Tangerine Dark Balsamic - this can also be juice or apple cider vinegar | * 1 Tbsp Tangerine Dark Balsamic - this can also be juice or apple cider vinegar | ||
| * 1½ Cups unbleached flour (660 cals) | * 1½ Cups unbleached flour (660 cals) | ||
| - | * 1 Tsp baking soda | + | * 1 Tsp baking soda |
| - | * 3 Cup uncooked oats | + | * 3 Cup uncooked oats (900 cals) |
| * ¾ Cup Dried (Michigan) Cherries - chopped | * ¾ Cup Dried (Michigan) Cherries - chopped | ||
| Line 19: | Line 19: | ||
| Bake for 8-10 minutes until they are slightly brown around the edges. | Bake for 8-10 minutes until they are slightly brown around the edges. | ||
| - | Makes about 5 doz cookies, each coming to 60-65 cals/ cookie. | + | Makes about 5-6 doz cookies, each coming to 45-65 cals/ cookie, depending on size. |
recipes/orange_oatmeal_cherry_cookies.1459274918.txt.gz · Last modified: 2016/03/29 14:08 by 127.0.0.1
